Usage Statistics for avada.ssedev.org

Summary Period: January 2021
Generated 01-Feb-2021 09:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 61
Total Files 30
Total Pages 36
Total Visits 34
Total KBytes 26
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 3
Pages per Day 1 5
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 49.18% 30
Code 403 - Forbidden 1.64% 1
Code 404 - Not Found 42.62% 26
Code 406 - Not Acceptable 6.56% 4

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 4.92% 3 10.00% 3 8.33% 3 8.82% 3 8.57% 2 7.12%
4 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.90%
5 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.92% 3 10.00% 3 8.33% 2 5.88% 2 5.71% 2 7.12%
8 3 4.92% 2 6.67% 2 5.56% 2 5.88% 2 5.71% 1 5.64%
9 6 9.84% 1 3.33% 1 2.78% 1 2.94% 6 17.14% 2 6.87%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
12 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.90%
13 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
14 3 4.92% 2 6.67% 2 5.56% 2 5.88% 2 5.71% 1 5.64%
15 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
16 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 1.14%
17 3 4.92% 1 3.33% 2 5.56% 2 5.88% 2 5.71% 1 4.17%
18 7 11.48% 1 3.33% 1 2.78% 1 2.94% 7 20.00% 2 8.01%
19 3 4.92% 1 3.33% 2 5.56% 2 5.88% 2 5.71% 1 4.17%
20 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.90%
21 2 3.28% 2 6.67% 2 5.56% 2 5.88% 2 5.71% 1 4.75%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.28% 2 6.67% 2 5.56% 2 5.88% 2 5.71% 1 4.75%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 9.84% 1 3.33% 3 8.33% 2 5.88% 3 8.57% 2 6.87%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
28 2 3.28% 1 3.33% 1 2.78% 1 2.94% 2 5.71% 1 3.27%
29 1 1.64% 1 3.33% 1 2.78% 1 2.94% 1 2.86% 1 2.37%
30 1 1.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 1.14%
31 6 9.84% 3 10.00% 5 13.89% 5 14.71% 5 14.29% 3 10.03%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 16 26.23% 0 16 53.33% 0 16 44.44% 0 10 37.97%
2 0 2 3.28% 0 1 3.33% 0 1 2.78% 0 1 3.27%
3 0 9 14.75% 0 2 6.67% 0 3 8.33% 0 3 11.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.28% 0 2 6.67% 0 2 5.56% 0 1 4.75%
6 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 1.14%
7 0 6 9.84% 0 0 0.00% 0 1 2.78% 0 1 5.39%
8 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 1.14%
9 0 5 8.20% 0 0 0.00% 0 3 8.33% 0 1 4.74%
10 0 1 1.64% 0 1 3.33% 0 1 2.78% 0 1 2.37%
11 0 3 4.92% 0 2 6.67% 0 2 5.56% 0 1 5.64%
12 0 2 3.28% 0 0 0.00% 0 0 0.00% 0 0 1.80%
13 0 1 1.64% 0 1 3.33% 0 1 2.78% 0 1 2.37%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.92% 0 1 3.33% 0 2 5.56% 0 1 4.17%
17 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 0.90%
18 0 1 1.64% 0 0 0.00% 0 0 0.00% 0 0 0.90%
19 0 1 1.64% 0 1 3.33% 0 1 2.78% 0 1 2.37%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.28% 0 1 3.33% 0 1 2.78% 0 1 3.27%
23 0 4 6.56% 0 2 6.67% 0 2 5.56% 0 2 6.79%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 49.18% 18 71.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 49.18% 18 71.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 49.18% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 49.18% 32 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 16 26.23% 16 53.33% 10 37.97% 16 47.06% ecbiz178.inmotionhosting.com
2 5 8.20% 1 3.33% 2 5.97% 3 8.82% static.103.205.203.116.clients.your-server.de
3 4 6.56% 0 0.00% 1 3.60% 1 2.94% ec2-35-176-100-186.eu-west-2.compute.amazonaws.com
4 2 3.28% 2 6.67% 1 4.75% 1 2.94% 118.24.106.70
5 2 3.28% 1 3.33% 1 3.27% 1 2.94% crawl-66-249-64-99.googlebot.com
6 2 3.28% 0 0.00% 0 1.77% 1 2.94% crawl-66-249-66-198.googlebot.com
7 2 3.28% 1 3.33% 1 3.27% 1 2.94% ec2-18-225-36-109.us-east-2.compute.amazonaws.com
8 1 1.64% 0 0.00% 0 0.90% 0 0.00% 1-161-3-193.dynamic-ip.hinet.net
9 1 1.64% 0 0.00% 0 0.90% 0 0.00% 110.54.185.23
10 1 1.64% 0 0.00% 0 0.90% 0 0.00% 112.205.204.70.pldt.net
11 1 1.64% 0 0.00% 0 0.90% 0 0.00% 152-132-9-192.tic.va.gov
12 1 1.64% 0 0.00% 0 0.90% 0 0.00% 184-090-226-140.res.spectrum.com
13 1 1.64% 0 0.00% 0 1.14% 1 2.94% 193.32.164.27
14 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.96.170.rdns.cloudsystemnetworks.com
15 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.96.42.rdns.cloudsystemnetworks.com
16 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.97.18.rdns.cloudsystemnetworks.com
17 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.97.50.rdns.cloudsystemnetworks.com
18 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.97.90.rdns.cloudsystemnetworks.com
19 1 1.64% 0 0.00% 0 0.90% 0 0.00% 40.88.21.235
20 1 1.64% 0 0.00% 0 1.14% 0 0.00% 45.77.233.210.vultr.com
21 1 1.64% 0 0.00% 0 0.90% 0 0.00% 76-217-128-86.lightspeed.sndgca.sbcglobal.net
22 1 1.64% 0 0.00% 0 0.90% 0 0.00% bm-108-248.tm.net.my
23 1 1.64% 0 0.00% 0 0.90% 0 0.00% c-73-92-97-240.hsd1.ca.comcast.net
24 1 1.64% 0 0.00% 0 0.90% 0 0.00% cpe-75-85-181-45.san.res.rr.com
25 1 1.64% 1 3.33% 1 2.37% 1 2.94% crawl-66-249-64-104.googlebot.com
26 1 1.64% 1 3.33% 1 2.37% 1 2.94% crawl-66-249-66-195.googlebot.com
27 1 1.64% 1 3.33% 1 2.37% 1 2.94% crawl-66-249-66-200.googlebot.com
28 1 1.64% 0 0.00% 0 1.14% 0 0.00% dp-b16357d981.dreamhostps.com
29 1 1.64% 0 0.00% 0 0.90% 0 0.00% ec2-3-22-51-95.us-east-2.compute.amazonaws.com
30 1 1.64% 0 0.00% 0 1.14% 0 0.00% ec2-3-236-224-202.compute-1.amazonaws.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 26.23% 16 53.33% 10 37.97% 16 47.06% ecbiz178.inmotionhosting.com
2 5 8.20% 1 3.33% 2 5.97% 3 8.82% static.103.205.203.116.clients.your-server.de
3 2 3.28% 2 6.67% 1 4.75% 1 2.94% 118.24.106.70
4 4 6.56% 0 0.00% 1 3.60% 1 2.94% ec2-35-176-100-186.eu-west-2.compute.amazonaws.com
5 2 3.28% 1 3.33% 1 3.27% 1 2.94% crawl-66-249-64-99.googlebot.com
6 2 3.28% 1 3.33% 1 3.27% 1 2.94% ec2-18-225-36-109.us-east-2.compute.amazonaws.com
7 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.96.170.rdns.cloudsystemnetworks.com
8 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.96.42.rdns.cloudsystemnetworks.com
9 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.97.18.rdns.cloudsystemnetworks.com
10 1 1.64% 1 3.33% 1 2.37% 1 2.94% 209.17.97.50.rdns.cloudsystemnetworks.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 56 91.80% - (Direct Request)
2 4 6.56% http://ssedev.org/
3 1 1.64% http://avada.ssedev.org/wp-content/uploads/2016/10/Space-Station-Explorers-favicon-16x16.png

Top 15 of 26 Total User Agents
# Hits User Agent
1 16 26.23% python-requests/2.9.1
2 8 13.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 5 8.20% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 4 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2 3.28% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30)
6 2 3.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
7 2 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
8 2 3.28% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/60.0.3112.113 Chrome/60.0.3112.113 Safar
9 2 3.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 2 3.28% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
11 1 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
12 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 1 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 1 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.2372

Usage by Country for January 2021

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 41 67.21% 26 86.67% 19 75.88% Commercial (com)
2 5 8.20% 2 6.67% 2 7.69% Unresolved/Unknown
3 5 8.20% 0 0.00% 1 4.49% Network (net)
4 5 8.20% 1 3.33% 2 5.97% Germany
5 1 1.64% 0 0.00% 0 0.90% US Government (gov)
6 1 1.64% 0 0.00% 0 0.90% European Union
7 1 1.64% 0 0.00% 0 0.90% Malaysia
8 1 1.64% 1 3.33% 1 2.37% Russian Federation
9 1 1.64% 0 0.00% 0 0.90% Taiwan


Generated by Webalizer Version 2.23