Usage Statistics for earthmovietheatre.marinebotanicalart.com

Summary Period: May 2023
Generated 01-Jun-2023 10:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 677
Total Files 84
Total Pages 437
Total Visits 293
Total KBytes 161
Total Unique Sites 252
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 166
. Avg Max
Hits per Hour 3 201
Hits per Day 84 237
Files per Day 10 60
Pages per Day 54 101
Sites per Day 31 80
Visits per Day 36 82
KBytes per Day 20 56
Hits by Response Code
Code 200 - OK 12.41% 84
Code 301 - Moved Permanently 45.64% 309
Code 403 - Forbidden 0.44% 3
Code 404 - Not Found 40.62% 275
Code 406 - Not Acceptable 0.89% 6

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
24 106 15.66% 60 71.43% 90 20.59% 38 12.97% 39 15.48% 26 16.04%
25 108 15.95% 15 17.86% 101 23.11% 82 27.99% 80 31.75% 26 16.34%
26 61 9.01% 0 0.00% 57 13.04% 46 15.70% 47 18.65% 15 9.07%
27 237 35.01% 6 7.14% 43 9.84% 29 9.90% 28 11.11% 56 34.89%
28 68 10.04% 2 2.38% 55 12.59% 30 10.24% 33 13.10% 15 9.29%
29 24 3.55% 0 0.00% 21 4.81% 19 6.48% 19 7.54% 6 3.44%
30 38 5.61% 1 1.19% 38 8.70% 29 9.90% 28 11.11% 9 5.65%
31 35 5.17% 0 0.00% 32 7.32% 20 6.83% 21 8.33% 8 5.27%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 19 2.81% 0 0 0.00% 2 19 4.35% 1 5 2.95%
1 2 19 2.81% 0 0 0.00% 2 16 3.66% 1 5 2.86%
2 2 16 2.36% 0 0 0.00% 2 16 3.66% 0 4 2.33%
3 1 12 1.77% 0 0 0.00% 1 12 2.75% 0 3 1.86%
4 2 16 2.36% 0 0 0.00% 1 14 3.20% 0 4 2.34%
5 1 14 2.07% 0 0 0.00% 1 14 3.20% 0 4 2.23%
6 2 21 3.10% 0 1 1.19% 2 20 4.58% 1 5 3.34%
7 1 10 1.48% 0 0 0.00% 1 9 2.06% 0 2 1.38%
8 3 27 3.99% 0 4 4.76% 3 27 6.18% 1 7 4.06%
9 4 39 5.76% 0 4 4.76% 3 28 6.41% 1 9 5.39%
10 3 25 3.69% 0 1 1.19% 3 24 5.49% 1 6 3.63%
11 2 16 2.36% 0 3 3.57% 2 16 3.66% 1 4 2.59%
12 1 15 2.22% 0 0 0.00% 1 13 2.97% 0 3 2.13%
13 26 213 31.46% 0 3 3.57% 2 18 4.12% 6 49 30.50%
14 1 8 1.18% 0 1 1.19% 0 6 1.37% 0 2 1.01%
15 1 12 1.77% 0 0 0.00% 1 11 2.52% 0 3 1.85%
16 0 5 0.74% 0 1 1.19% 0 5 1.14% 0 1 0.81%
17 1 13 1.92% 0 1 1.19% 1 11 2.52% 0 3 2.03%
18 8 67 9.90% 6 52 61.90% 6 52 11.90% 2 16 9.84%
19 1 12 1.77% 0 1 1.19% 1 11 2.52% 0 3 1.73%
20 3 27 3.99% 0 1 1.19% 3 26 5.95% 1 7 4.09%
21 3 28 4.14% 1 9 10.71% 3 27 6.18% 1 7 4.63%
22 3 28 4.14% 0 1 1.19% 3 28 6.41% 1 7 4.15%
23 1 15 2.22% 0 1 1.19% 1 14 3.20% 0 4 2.28%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 69 10.19% 22 13.52% /
2 10 1.48% 1 0.49% /.well-known/pki-validation/1BFA33FCB28C1C82C4EB5AC072F5AF33.txt
3 1 0.15% 0 0.04% /.well-known/pki-validation/255462D4C8D52D2CEEB9A3FA9879C99B.txt
4 1 0.15% 0 0.04% /.well-known/pki-validation/3E192748AC8D7D3D528B2F9C560177B5.txt
5 1 0.15% 0 0.04% /.well-known/pki-validation/5EB897D7BD59B501C5BE144F394859D8.txt
6 1 0.15% 0 0.04% /.well-known/pki-validation/7D058C979BE721ED9F14841440F823F4.txt
7 1 0.15% 0 0.04% /.well-known/pki-validation/BBA6A843724660496072A3E779BFAD1D.txt

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 69 10.19% 22 13.52% /
2 10 1.48% 1 0.49% /.well-known/pki-validation/1BFA33FCB28C1C82C4EB5AC072F5AF33.txt
3 1 0.15% 0 0.04% /.well-known/pki-validation/255462D4C8D52D2CEEB9A3FA9879C99B.txt
4 1 0.15% 0 0.04% /.well-known/pki-validation/3E192748AC8D7D3D528B2F9C560177B5.txt
5 1 0.15% 0 0.04% /.well-known/pki-validation/5EB897D7BD59B501C5BE144F394859D8.txt
6 1 0.15% 0 0.04% /.well-known/pki-validation/7D058C979BE721ED9F14841440F823F4.txt
7 1 0.15% 0 0.04% /.well-known/pki-validation/BBA6A843724660496072A3E779BFAD1D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 10.19% 289 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 10.19% 281 100.00% /

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 195 28.80% 1 1.19% 45 27.99% 1 0.34% ec2-3-88-209-79.compute-1.amazonaws.com
2 25 3.69% 0 0.00% 6 3.66% 6 2.05% powered.by.rdp.sh
3 18 2.66% 0 0.00% 4 2.62% 4 1.37% 20.25.65.158
4 17 2.51% 2 2.38% 4 2.30% 2 0.68% f2bf9i.cn
5 14 2.07% 10 11.90% 2 1.05% 4 1.37% 198.46.90.29
6 13 1.92% 9 10.71% 4 2.34% 1 0.34% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
7 10 1.48% 9 10.71% 3 1.85% 1 0.34% 104.239.42.242
8 10 1.48% 9 10.71% 3 1.85% 1 0.34% 154.92.116.13
9 10 1.48% 9 10.71% 3 1.85% 1 0.34% 207.244.219.143
10 9 1.33% 1 1.19% 2 1.23% 1 0.34% 106.75.99.225
11 7 1.03% 0 0.00% 2 1.09% 7 2.39% 23.111.114.116
12 7 1.03% 1 1.19% 2 1.12% 6 2.05% pool-71-184-94-98.bstnma.fios.verizon.net
13 7 1.03% 0 0.00% 2 1.05% 3 1.02% undefined.hostname.localhost
14 6 0.89% 0 0.00% 1 0.86% 2 0.68% 128.199.85.44
15 5 0.74% 3 3.57% 1 0.88% 1 0.34% 47.242.105.176
16 5 0.74% 5 5.95% 0 0.25% 0 0.00% secure.trust-provider.net
17 4 0.59% 0 0.00% 1 0.62% 4 1.37% 223.240.99.104
18 4 0.59% 3 3.57% 1 0.91% 2 0.68% 89.175.184.250
19 4 0.59% 0 0.00% 1 0.60% 2 0.68% crawl-66-249-77-82.googlebot.com
20 4 0.59% 0 0.00% 1 0.62% 1 0.34% ec2-54-82-181-5.compute-1.amazonaws.com
21 4 0.59% 0 0.00% 1 0.62% 2 0.68% hostedby.privatelayer.com
22 3 0.44% 0 0.00% 1 0.43% 1 0.34% 128.199.85.97
23 3 0.44% 0 0.00% 1 0.47% 3 1.02% 129.226.220.254
24 3 0.44% 0 0.00% 1 0.47% 1 0.34% 178.208.176.208
25 3 0.44% 0 0.00% 1 0.47% 1 0.34% 195.78.54.245
26 3 0.44% 0 0.00% 1 0.47% 3 1.02% 9.6.17.58.adsl-pool.jx.chinaunicom.com
27 3 0.44% 0 0.00% 1 0.47% 3 1.02% 95.177.180.82
28 3 0.44% 1 1.19% 1 0.48% 1 0.34% gthvd.cn
29 3 0.44% 0 0.00% 1 0.47% 1 0.34% host-2-103-123-139.as13285.net
30 3 0.44% 0 0.00% 1 0.47% 1 0.34% unn-154-47-21-149.datapacket.com

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 28.80% 1 1.19% 45 27.99% 1 0.34% ec2-3-88-209-79.compute-1.amazonaws.com
2 25 3.69% 0 0.00% 6 3.66% 6 2.05% powered.by.rdp.sh
3 18 2.66% 0 0.00% 4 2.62% 4 1.37% 20.25.65.158
4 13 1.92% 9 10.71% 4 2.34% 1 0.34% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
5 17 2.51% 2 2.38% 4 2.30% 2 0.68% f2bf9i.cn
6 10 1.48% 9 10.71% 3 1.85% 1 0.34% 104.239.42.242
7 10 1.48% 9 10.71% 3 1.85% 1 0.34% 154.92.116.13
8 10 1.48% 9 10.71% 3 1.85% 1 0.34% 207.244.219.143
9 9 1.33% 1 1.19% 2 1.23% 1 0.34% 106.75.99.225
10 7 1.03% 1 1.19% 2 1.12% 6 2.05% pool-71-184-94-98.bstnma.fios.verizon.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 447 66.03% - (Direct Request)
2 195 28.80% https://www.google.com/
3 21 3.10% http://earthmovietheatre.org/
4 13 1.92% https://earthmovietheatre.org/
5 1 0.15% http://www.google.com/

Top 15 of 166 Total User Agents
# Hits User Agent
1 65 9.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_2) Gecko/20060806 Firefox/25.0
2 65 9.60% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/30.0.337.12 Safari/536.5
3 65 9.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) Gecko/20060203 Firefox/19.0
4 44 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
5 23 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 16 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 15 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
8 12 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 10 1.48% COMODO DCV
10 10 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.212.1 Safari/532.1
11 10 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 10 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.202.0 Safari/532.0
13 10 1.48% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.200 Safari/534.10
14 10 1.48% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 10 1.48% python-requests/2.27.1

Usage by Country for May 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 306 45.20% 21 25.00% 73 45.51% Commercial (com)
2 277 40.92% 53 63.10% 66 41.21% Unresolved/Unknown
3 25 3.69% 0 0.00% 6 3.66% St. Helena
4 24 3.55% 3 3.57% 5 3.39% China
5 20 2.95% 6 7.14% 4 2.46% Network (net)
6 9 1.33% 0 0.00% 2 1.40% United States
7 7 1.03% 1 1.19% 2 1.10% Germany
8 4 0.59% 0 0.00% 1 0.62% Brazil
9 2 0.30% 0 0.00% 0 0.31% European Union
10 1 0.15% 0 0.00% 0 0.16% Non-Profit (org)
11 1 0.15% 0 0.00% 0 0.16% India
12 1 0.15% 0 0.00% 0 0.02% Pakistan


Generated by Webalizer Version 2.23