Usage Statistics for earthmusictheater.com.marinebotanicalart.com

Summary Period: September 2025
Generated 01-Oct-2025 12:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2677
Total Files 179
Total Pages 1557
Total Visits 923
Total KBytes 649
Total Unique Sites 833
Total Unique URLs 1
Total Unique Referrers 27
Total Unique User Agents 550
. Avg Max
Hits per Hour 3 329
Hits per Day 89 379
Files per Day 5 15
Pages per Day 51 239
Sites per Day 27 59
Visits per Day 30 48
KBytes per Day 22 89
Hits by Response Code
Undefined response code 0.52% 14
Code 200 - OK 6.69% 179
Code 301 - Moved Permanently 30.22% 809
Code 403 - Forbidden 1.98% 53
Code 404 - Not Found 58.54% 1567
Code 406 - Not Acceptable 2.05% 55

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 78 2.91% 6 3.35% 42 2.70% 38 4.12% 50 6.00% 19 2.91%
2 84 3.14% 9 5.03% 47 3.02% 40 4.33% 44 5.28% 21 3.31%
3 79 2.95% 6 3.35% 42 2.70% 34 3.68% 38 4.56% 20 3.09%
4 87 3.25% 11 6.15% 35 2.25% 28 3.03% 32 3.84% 21 3.24%
5 66 2.47% 5 2.79% 42 2.70% 38 4.12% 47 5.64% 17 2.58%
6 87 3.25% 5 2.79% 55 3.53% 48 5.20% 59 7.08% 21 3.31%
7 67 2.50% 6 3.35% 39 2.50% 28 3.03% 35 4.20% 16 2.46%
8 62 2.32% 8 4.47% 38 2.44% 25 2.71% 26 3.12% 15 2.31%
9 70 2.61% 3 1.68% 35 2.25% 26 2.82% 32 3.84% 17 2.59%
10 220 8.22% 15 8.38% 139 8.93% 44 4.77% 58 6.96% 53 8.15%
11 96 3.59% 4 2.23% 66 4.24% 35 3.79% 39 4.68% 49 7.59%
12 84 3.14% 6 3.35% 43 2.76% 34 3.68% 39 4.68% 20 3.12%
13 59 2.20% 4 2.23% 33 2.12% 24 2.60% 31 3.72% 14 2.19%
14 41 1.53% 1 0.56% 25 1.61% 22 2.38% 29 3.48% 9 1.45%
15 155 5.79% 5 2.79% 138 8.86% 34 3.68% 39 4.68% 14 2.08%
16 51 1.91% 9 5.03% 38 2.44% 25 2.71% 32 3.84% 12 1.91%
17 47 1.76% 4 2.23% 33 2.12% 30 3.25% 38 4.56% 11 1.77%
18 87 3.25% 8 4.47% 37 2.38% 34 3.68% 42 5.04% 21 3.24%
19 37 1.38% 3 1.68% 28 1.80% 26 2.82% 32 3.84% 9 1.36%
20 379 14.16% 6 3.35% 239 15.35% 35 3.79% 41 4.92% 89 13.70%
21 159 5.94% 4 2.23% 59 3.79% 34 3.68% 41 4.92% 37 5.73%
22 49 1.83% 7 3.91% 37 2.38% 29 3.14% 34 4.08% 12 1.86%
23 44 1.64% 7 3.91% 33 2.12% 27 2.93% 34 4.08% 11 1.66%
24 58 2.17% 13 7.26% 46 2.95% 34 3.68% 40 4.80% 15 2.30%
25 162 6.05% 4 2.23% 55 3.53% 34 3.68% 44 5.28% 38 5.81%
26 98 3.66% 8 4.47% 30 1.93% 24 2.60% 34 4.08% 25 3.89%
27 29 1.08% 0 0.00% 17 1.09% 17 1.84% 21 2.52% 7 1.04%
28 36 1.34% 2 1.12% 23 1.48% 22 2.38% 27 3.24% 9 1.32%
29 43 1.61% 7 3.91% 24 1.54% 22 2.38% 26 3.12% 11 1.68%
30 63 2.35% 3 1.68% 39 2.50% 32 3.47% 39 4.68% 15 2.34%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.32% 0 6 3.35% 1 46 2.95% 1 15 2.33%
1 2 77 2.88% 0 7 3.91% 1 53 3.40% 1 19 2.86%
2 3 94 3.51% 0 15 8.38% 2 62 3.98% 1 24 3.76%
3 3 112 4.18% 0 7 3.91% 2 62 3.98% 1 28 4.27%
4 3 107 4.00% 0 7 3.91% 1 39 2.50% 1 26 3.94%
5 3 102 3.81% 0 9 5.03% 1 55 3.53% 1 25 3.90%
6 1 59 2.20% 0 1 0.56% 1 34 2.18% 0 14 2.14%
7 3 97 3.62% 0 8 4.47% 1 48 3.08% 1 24 3.77%
8 3 99 3.70% 0 9 5.03% 1 52 3.34% 1 25 3.83%
9 4 141 5.27% 0 2 1.12% 2 60 3.85% 1 33 5.09%
10 3 100 3.74% 0 16 8.94% 2 65 4.17% 1 25 3.78%
11 3 93 3.47% 0 9 5.03% 2 60 3.85% 1 23 3.49%
12 2 67 2.50% 0 7 3.91% 1 37 2.38% 1 17 2.66%
13 4 124 4.63% 0 12 6.70% 1 45 2.89% 1 31 4.72%
14 5 165 6.16% 0 5 2.79% 4 120 7.71% 1 39 6.00%
15 2 80 2.99% 0 2 1.12% 1 47 3.02% 1 19 2.87%
16 1 43 1.61% 0 8 4.47% 1 32 2.06% 0 11 1.64%
17 3 90 3.36% 0 7 3.91% 1 44 2.83% 1 21 3.28%
18 0 28 1.05% 0 4 2.23% 0 22 1.41% 0 7 1.10%
19 1 48 1.79% 0 4 2.23% 1 36 2.31% 0 11 1.77%
20 5 177 6.61% 0 8 4.47% 2 65 4.17% 1 42 6.46%
21 3 112 4.18% 0 3 1.68% 2 69 4.43% 2 52 8.00%
22 15 471 17.59% 0 13 7.26% 10 309 19.85% 3 99 15.20%
23 4 129 4.82% 0 10 5.59% 3 95 6.10% 1 20 3.14%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 179 6.69% 67 10.29% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 179 6.69% 67 10.29% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 179 6.69% 894 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 179 6.69% 881 100.00% /

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 190 7.10% 0 0.00% 44 6.75% 1 0.11% 45.86.202.68
2 179 6.69% 0 0.00% 41 6.36% 2 0.22% hostglobal.plus
3 139 5.19% 0 0.00% 32 5.00% 1 0.11% 45.86.202.77
4 122 4.56% 0 0.00% 28 4.33% 1 0.11% 243.246.153.160.host.secureserver.net
5 102 3.81% 1 0.56% 0 0.00% 1 0.11% 66-171-162-195.beanfield.net
6 92 3.44% 0 0.00% 21 3.27% 6 0.65% 23.180.120.244
7 51 1.91% 0 0.00% 38 5.87% 2 0.22% s171393.love-is.nexus
8 49 1.83% 0 0.00% 11 1.74% 0 0.00% 598117-dogmasoft.cloudhostdns.net
9 40 1.49% 2 1.12% 9 1.45% 2 0.22% 195.178.110.201
10 26 0.97% 0 0.00% 6 0.94% 0 0.00% unn-149-88-106-168.datapacket.com
11 21 0.78% 3 1.68% 6 0.92% 1 0.11% 49.131.139.34.bc.googleusercontent.com
12 21 0.78% 3 1.68% 6 0.92% 1 0.11% 57.162.171.34.bc.googleusercontent.com
13 21 0.78% 3 1.68% 6 0.92% 1 0.11% 81.179.85.34.bc.googleusercontent.com
14 21 0.78% 0 0.00% 5 0.75% 0 0.00% apps.carimin.com
15 21 0.78% 3 1.68% 6 0.92% 1 0.11% ec2-18-141-200-185.ap-southeast-1.compute.amazonaws.com
16 21 0.78% 3 1.68% 6 0.92% 1 0.11% ec2-54-254-245-228.ap-southeast-1.compute.amazonaws.com
17 18 0.67% 0 0.00% 4 0.64% 1 0.11% 176.126.103.61
18 18 0.67% 0 0.00% 4 0.64% 3 0.33% 196.251.71.181
19 17 0.64% 0 0.00% 4 0.60% 1 0.11% 196.251.114.214
20 17 0.64% 0 0.00% 4 0.60% 1 0.11% 196.251.71.192
21 17 0.64% 10 5.59% 5 0.73% 13 1.41% scan.cypex.ai
22 15 0.56% 0 0.00% 3 0.53% 1 0.11% 195.178.110.161
23 15 0.56% 0 0.00% 3 0.53% 1 0.11% 195.178.110.68
24 15 0.56% 0 0.00% 4 0.54% 15 1.63% ecngx300.inmotionhosting.com
25 14 0.52% 4 2.23% 4 0.55% 1 0.11% scanner-07.ch1.censys-scanner.com
26 13 0.49% 7 3.91% 4 0.55% 4 0.43% ec2-44-193-254-10.compute-1.amazonaws.com
27 13 0.49% 4 2.23% 3 0.52% 3 0.33% scanner-204.hk2.censys-scanner.com
28 13 0.49% 2 1.12% 3 0.49% 5 0.54% unused-space.coop.net
29 9 0.34% 0 0.00% 2 0.33% 9 0.98% 162.14.197.180
30 9 0.34% 0 0.00% 3 0.41% 0 0.00% 4.217.254.125

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 7.10% 0 0.00% 44 6.75% 1 0.11% 45.86.202.68
2 179 6.69% 0 0.00% 41 6.36% 2 0.22% hostglobal.plus
3 51 1.91% 0 0.00% 38 5.87% 2 0.22% s171393.love-is.nexus
4 139 5.19% 0 0.00% 32 5.00% 1 0.11% 45.86.202.77
5 122 4.56% 0 0.00% 28 4.33% 1 0.11% 243.246.153.160.host.secureserver.net
6 92 3.44% 0 0.00% 21 3.27% 6 0.65% 23.180.120.244
7 49 1.83% 0 0.00% 11 1.74% 0 0.00% 598117-dogmasoft.cloudhostdns.net
8 40 1.49% 2 1.12% 9 1.45% 2 0.22% 195.178.110.201
9 26 0.97% 0 0.00% 6 0.94% 0 0.00% unn-149-88-106-168.datapacket.com
10 21 0.78% 3 1.68% 6 0.92% 1 0.11% 49.131.139.34.bc.googleusercontent.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 2575 96.19% - (Direct Request)
2 37 1.38% http://earthmusictheater.com/
3 19 0.71% https://earthmusictheater.com/
4 3 0.11% http://earthmusictheater.com
5 3 0.11% http://mail.earthmusictheater.com/
6 3 0.11% http://www.earthmusictheater.com.marinebotanicalart.com:80/cgi-bin
7 3 0.11% https://mail.earthmusictheater.com/
8 3 0.11% https://www.earthmusictheater.com.marinebotanicalart.com:443/cgi-bin
9 3 0.11% https://www.google.com
10 3 0.11% www.google.com
11 2 0.07% http://earthmusictheater.com.marinebotanicalart.com/
12 2 0.07% http://mail.earthmusictheater.com:80/cgi-bin
13 2 0.07% http://www.earthmusictheater.com.marinebotanicalart.com/
14 2 0.07% http://www.earthmusictheater.com/
15 2 0.07% https://earthmusictheater.com.marinebotanicalart.com/
16 2 0.07% https://mail.earthmusictheater.com:443/cgi-bin
17 2 0.07% https://www.earthmusictheater.com.marinebotanicalart.com/
18 2 0.07% https://www.earthmusictheater.com/
19 1 0.04% http://earthmusictheater.com.marinebotanicalart.com:80/cgi-bin
20 1 0.04% http://www.google.com.hk
21 1 0.04% https://earthmusictheater.com.marinebotanicalart.com:443/cgi-bin
22 1 0.04% https://www.google.co.in
23 1 0.04% https://www.google.com.au
24 1 0.04% https://www.google.com/
25 1 0.04% https://www.google.de
26 1 0.04% https://www.google.fr
27 1 0.04% https://www.quora.com/

Top 15 of 550 Total User Agents
# Hits User Agent
1 346 12.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 136 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 122 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 102 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 101 3.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 76 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 72 2.69% Mozilla/5.0 (X11; Linux x86_64)
8 65 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 60 2.24% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 52 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 50 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 48 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 46 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 45 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 43 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1696 63.35% 61 34.08% 432 66.63% Unresolved/Unknown
2 527 19.69% 84 46.93% 133 20.48% Commercial (com)
3 362 13.52% 4 2.23% 60 9.27% Network (net)
4 18 0.67% 15 8.38% 5 0.78% Russian Federation
5 17 0.64% 10 5.59% 5 0.73% Anguilla
6 15 0.56% 2 1.12% 4 0.57% Germany
7 11 0.41% 2 1.12% 3 0.43% British Indian Ocean Territory
8 7 0.26% 0 0.00% 2 0.25% Brazil
9 7 0.26% 0 0.00% 2 0.25% China
10 4 0.15% 0 0.00% 1 0.14% European Union
11 2 0.07% 0 0.00% 0 0.07% Malaysia
12 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)
13 1 0.04% 0 0.00% 0 0.04% Canada
14 1 0.04% 1 0.56% 0 0.05% Chile
15 1 0.04% 0 0.00% 0 0.04% Spain
16 1 0.04% 0 0.00% 0 0.04% India
17 1 0.04% 0 0.00% 0 0.04% Italy
18 1 0.04% 0 0.00% 0 0.04% Japan
19 1 0.04% 0 0.00% 0 0.04% Sweden
20 1 0.04% 0 0.00% 0 0.04% United States
21 1 0.04% 0 0.00% 0 0.04% Viet Nam
22 1 0.04% 0 0.00% 0 0.04% South Africa


Generated by Webalizer Version 2.23