Usage Statistics for earthmusictheatre.com.marinebotanicalart.com

Summary Period: August 2024
Generated 01-Sep-2024 19:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1082
Total Files 187
Total Pages 678
Total Visits 373
Total KBytes 266
Total Unique Sites 395
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 147
. Avg Max
Hits per Hour 11 278
Hits per Day 270 476
Files per Day 46 117
Pages per Day 169 268
Sites per Day 98 169
Visits per Day 93 147
KBytes per Day 66 124
Hits by Response Code
Code 200 - OK 17.28% 187
Code 301 - Moved Permanently 27.26% 295
Code 403 - Forbidden 2.59% 28
Code 404 - Not Found 51.11% 553
Code 406 - Not Acceptable 1.76% 19

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
28 476 43.99% 117 62.57% 268 39.53% 82 21.98% 90 22.78% 124 46.82%
29 117 10.81% 36 19.25% 83 12.24% 62 16.62% 66 16.71% 29 10.98%
30 121 11.18% 11 5.88% 101 14.90% 82 21.98% 86 21.77% 28 10.63%
31 368 34.01% 23 12.30% 226 33.33% 147 39.41% 169 42.78% 84 31.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 12 1.11% 1 4 2.14% 2 11 1.62% 1 3 1.17%
1 8 32 2.96% 0 0 0.00% 4 16 2.36% 2 7 2.65%
2 13 55 5.08% 1 4 2.14% 5 20 2.95% 3 11 4.14%
3 2 11 1.02% 0 0 0.00% 2 10 1.47% 0 2 0.71%
4 4 18 1.66% 1 4 2.14% 3 13 1.92% 1 4 1.58%
5 2 11 1.02% 0 3 1.60% 2 9 1.33% 1 3 1.16%
6 4 19 1.76% 0 2 1.07% 4 18 2.65% 1 4 1.64%
7 2 10 0.92% 0 0 0.00% 1 6 0.88% 1 2 0.88%
8 11 45 4.16% 1 7 3.74% 7 30 4.42% 3 10 3.76%
9 4 16 1.48% 0 1 0.53% 3 13 1.92% 1 4 1.43%
10 5 23 2.13% 1 5 2.67% 4 17 2.51% 2 6 2.32%
11 35 140 12.94% 0 1 0.53% 18 74 10.91% 8 32 12.06%
12 3 14 1.29% 0 0 0.00% 3 13 1.92% 1 3 1.26%
13 2 9 0.83% 1 5 2.67% 1 6 0.88% 1 2 0.93%
14 2 10 0.92% 0 2 1.07% 2 8 1.18% 1 2 0.85%
15 5 22 2.03% 0 2 1.07% 4 18 2.65% 1 5 1.91%
16 9 37 3.42% 2 10 5.35% 6 24 3.54% 2 9 3.52%
17 2 11 1.02% 0 3 1.60% 2 8 1.18% 1 3 1.05%
18 3 12 1.11% 0 1 0.53% 2 10 1.47% 1 3 1.09%
19 7 29 2.68% 0 2 1.07% 6 25 3.69% 2 7 2.61%
20 73 295 27.26% 18 72 38.50% 50 203 29.94% 20 79 29.59%
21 35 142 13.12% 1 6 3.21% 8 33 4.87% 8 32 11.98%
22 18 73 6.75% 8 32 17.11% 15 61 9.00% 5 19 7.16%
23 9 36 3.33% 5 21 11.23% 8 32 4.72% 3 12 4.56%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 187 17.28% 65 24.44% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 187 17.28% 65 24.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 187 17.28% 332 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 187 17.28% 328 100.00% /

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 80 7.39% 2 1.07% 17 6.55% 1 0.27% 213.232.87.228
2 42 3.88% 0 0.00% 8 2.98% 1 0.27% hostedby.privatelayer.com
3 40 3.70% 0 0.00% 9 3.47% 1 0.27% 89.104.110.147
4 40 3.70% 0 0.00% 9 3.25% 1 0.27% connected-by.global-layer.com
5 36 3.33% 4 2.14% 9 3.50% 1 0.27% cdac169393.scan.leakix.org
6 28 2.59% 0 0.00% 7 2.48% 12 3.22% 178.128.26.152
7 19 1.76% 9 4.81% 4 1.66% 1 0.27% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
8 18 1.66% 2 1.07% 5 1.75% 1 0.27% 139-162-155-225.ip.linodeusercontent.com
9 18 1.66% 2 1.07% 5 1.75% 1 0.27% a0d8574844.scan.leakix.org
10 18 1.66% 2 1.07% 5 1.75% 1 0.27% a46db02ec6.scan.leakix.org
11 18 1.66% 2 1.07% 5 1.75% 1 0.27% b37662257c.scan.leakix.org
12 18 1.66% 2 1.07% 5 1.75% 1 0.27% bf57ea116e.scan.leakix.org
13 18 1.66% 2 1.07% 5 1.75% 1 0.27% c5d51acfea.scan.leakix.org
14 18 1.66% 2 1.07% 5 1.75% 1 0.27% d12a1cb769.scan.leakix.org
15 18 1.66% 2 1.07% 5 1.75% 1 0.27% d559d155e9.scan.leakix.org
16 14 1.29% 0 0.00% 3 1.21% 1 0.27% 176.53.222.212
17 11 1.02% 11 5.88% 3 1.27% 1 0.27% ec2-35-173-179-48.compute-1.amazonaws.com
18 10 0.92% 3 1.60% 3 0.96% 2 0.54% ec2-98-80-142-7.compute-1.amazonaws.com
19 10 0.92% 5 2.67% 3 1.00% 1 0.27% vps-bd272fa4.vps.ovh.net
20 10 0.92% 5 2.67% 3 1.00% 1 0.27% vps-d3dbb879.vps.ovh.net
21 9 0.83% 0 0.00% 2 0.80% 3 0.80% 143.110.236.170
22 9 0.83% 6 3.21% 3 0.96% 6 1.61% crawl919.us.archive.org
23 8 0.74% 0 0.00% 2 0.62% 1 0.27% 45.90.63.134
24 6 0.55% 0 0.00% 1 0.53% 1 0.27% ec2-43-206-208-110.ap-northeast-1.compute.amazonaws.com
25 6 0.55% 0 0.00% 1 0.44% 1 0.27% vps-73a56738.vps.ovh.net
26 5 0.46% 0 0.00% 1 0.44% 2 0.54% crawl-66-249-70-193.googlebot.com
27 5 0.46% 0 0.00% 1 0.35% 1 0.27% vps-b05e0c4d.vps.ovh.net
28 4 0.37% 2 1.07% 1 0.40% 1 0.27% 104.236.203.134
29 4 0.37% 1 0.53% 1 0.38% 1 0.27% 106.75.64.160
30 4 0.37% 2 1.07% 1 0.40% 1 0.27% 134.122.44.121

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 7.39% 2 1.07% 17 6.55% 1 0.27% 213.232.87.228
2 36 3.33% 4 2.14% 9 3.50% 1 0.27% cdac169393.scan.leakix.org
3 40 3.70% 0 0.00% 9 3.47% 1 0.27% 89.104.110.147
4 40 3.70% 0 0.00% 9 3.25% 1 0.27% connected-by.global-layer.com
5 42 3.88% 0 0.00% 8 2.98% 1 0.27% hostedby.privatelayer.com
6 28 2.59% 0 0.00% 7 2.48% 12 3.22% 178.128.26.152
7 18 1.66% 2 1.07% 5 1.75% 1 0.27% 139-162-155-225.ip.linodeusercontent.com
8 18 1.66% 2 1.07% 5 1.75% 1 0.27% a0d8574844.scan.leakix.org
9 18 1.66% 2 1.07% 5 1.75% 1 0.27% a46db02ec6.scan.leakix.org
10 18 1.66% 2 1.07% 5 1.75% 1 0.27% b37662257c.scan.leakix.org

Top 14 of 14 Total Referrers
# Hits Referrer
1 1034 95.56% - (Direct Request)
2 12 1.11% https://earthmusictheatre.com/
3 6 0.55% https://www.earthmusictheatre.com.marinebotanicalart.com/
4 5 0.46% https://earthmusictheatre.com.marinebotanicalart.com/
5 5 0.46% https://mail.earthmusictheatre.com/
6 5 0.46% www.google.com
7 3 0.28% http://www.earthmusictheatre.com.marinebotanicalart.com/
8 2 0.18% http://earthmusictheatre.com.marinebotanicalart.com/
9 2 0.18% http://earthmusictheatre.com/
10 2 0.18% http://mail.earthmusictheatre.com/
11 1 0.09% https://google.com
12 1 0.09% https://secure300.inmotionhosting.com:2083/
13 1 0.09% https://www.facebook.com/
14 1 0.09% https://www.google.com/

Top 15 of 147 Total User Agents
# Hits User Agent
1 338 31.24% Go-http-client/1.1
2 161 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 34 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 28 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 28 2.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 21 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 20 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
8 20 1.85% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
9 19 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 16 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
11 15 1.39% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
12 15 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 11 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 11 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 10 0.92% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA929822) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3324.98 Mobil

Usage by Country for August 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 537 49.63% 70 37.43% 127 47.74% Unresolved/Unknown
2 297 27.45% 65 34.76% 72 27.24% Commercial (com)
3 172 15.90% 24 12.83% 45 16.82% Non-Profit (org)
4 39 3.60% 15 8.02% 10 3.74% Network (net)
5 12 1.11% 6 3.21% 4 1.68% Germany
6 8 0.74% 3 1.60% 3 1.13% United States
7 7 0.65% 1 0.53% 2 0.64% China
8 3 0.28% 0 0.00% 0 0.18% Canada
9 3 0.28% 1 0.53% 1 0.29% European Union
10 2 0.18% 2 1.07% 1 0.46% Romania
11 1 0.09% 0 0.00% 0 0.09% Brazil
12 1 0.09% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23