Usage Statistics for earthphotostest.marinebotanicalart.com

Summary Period: April 2016
Generated 01-May-2016 09:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 308
Total Files 172
Total Pages 192
Total Visits 154
Total KBytes 65
Total Unique Sites 150
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 6
Hits per Day 10 20
Files per Day 5 10
Pages per Day 6 13
Sites per Day 5 11
Visits per Day 5 10
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 55.84% 172
Code 403 - Forbidden 6.82% 21
Code 404 - Not Found 36.69% 113
Code 406 - Not Acceptable 0.65% 2

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 8 2.60% 4 2.33% 4 2.08% 4 2.60% 6 4.00% 2 2.62%
2 6 1.95% 4 2.33% 4 2.08% 3 1.95% 3 2.00% 1 1.93%
3 9 2.92% 6 3.49% 6 3.12% 4 2.60% 5 3.33% 2 2.88%
4 16 5.19% 10 5.81% 11 5.73% 8 5.19% 9 6.00% 3 5.17%
5 7 2.27% 5 2.91% 5 2.60% 5 3.25% 5 3.33% 1 2.24%
6 8 2.60% 6 3.49% 6 3.12% 4 2.60% 4 2.67% 1 2.24%
7 8 2.60% 5 2.91% 5 2.60% 4 2.60% 6 4.00% 2 2.58%
8 13 4.22% 8 4.65% 9 4.69% 7 4.55% 8 5.33% 3 4.20%
9 11 3.57% 7 4.07% 7 3.65% 7 4.55% 9 6.00% 2 3.53%
10 10 3.25% 6 3.49% 6 3.12% 5 3.25% 6 4.00% 2 3.24%
11 7 2.27% 5 2.91% 5 2.60% 4 2.60% 5 3.33% 1 2.24%
12 7 2.27% 4 2.33% 4 2.08% 3 1.95% 4 2.67% 1 2.27%
13 4 1.30% 2 1.16% 3 1.56% 3 1.95% 3 2.00% 1 1.32%
14 16 5.19% 7 4.07% 9 4.69% 7 4.55% 10 6.67% 4 5.40%
15 3 0.97% 1 0.58% 2 1.04% 2 1.30% 3 2.00% 1 1.01%
16 15 4.87% 7 4.07% 7 3.65% 6 3.90% 10 6.67% 3 5.04%
17 11 3.57% 6 3.49% 7 3.65% 6 3.90% 7 4.67% 2 3.60%
18 16 5.19% 8 4.65% 8 4.17% 6 3.90% 8 5.33% 3 5.24%
19 10 3.25% 6 3.49% 8 4.17% 6 3.90% 7 4.67% 2 3.25%
20 9 2.92% 5 2.91% 5 2.60% 5 3.25% 7 4.67% 2 2.93%
21 13 4.22% 9 5.23% 9 4.69% 7 4.55% 8 5.33% 3 4.17%
22 4 1.30% 0 0.00% 0 0.00% 0 0.00% 2 1.33% 1 1.39%
23 14 4.55% 8 4.65% 8 4.17% 6 3.90% 7 4.67% 3 4.54%
24 10 3.25% 3 1.74% 5 2.60% 5 3.25% 7 4.67% 2 3.39%
25 8 2.60% 6 3.49% 6 3.12% 5 3.25% 6 4.00% 2 2.54%
26 10 3.25% 4 2.33% 6 3.12% 5 3.25% 7 4.67% 2 3.34%
27 20 6.49% 8 4.65% 13 6.77% 8 5.19% 10 6.67% 4 6.37%
28 10 3.25% 7 4.07% 7 3.65% 4 2.60% 4 2.67% 2 3.20%
29 8 2.60% 5 2.91% 5 2.60% 5 3.25% 6 4.00% 2 2.59%
30 17 5.52% 10 5.81% 12 6.25% 10 6.49% 11 7.33% 4 5.53%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 8.77% 0 14 8.14% 0 14 7.29% 0 6 8.95%
1 0 23 7.47% 0 18 10.47% 0 18 9.38% 0 5 7.25%
2 0 5 1.62% 0 4 2.33% 0 4 2.08% 0 1 1.58%
3 0 9 2.92% 0 4 2.33% 0 4 2.08% 0 2 2.97%
4 0 6 1.95% 0 3 1.74% 0 4 2.08% 0 1 1.98%
5 0 8 2.60% 0 6 3.49% 0 6 3.12% 0 2 2.54%
6 0 6 1.95% 0 4 2.33% 0 4 2.08% 0 1 1.92%
7 0 8 2.60% 0 6 3.49% 0 6 3.12% 0 1 2.24%
8 0 11 3.57% 0 6 3.49% 0 8 4.17% 0 2 3.60%
9 0 11 3.57% 0 7 4.07% 0 7 3.65% 0 2 3.54%
10 0 17 5.52% 0 11 6.40% 0 12 6.25% 0 4 5.47%
11 0 14 4.55% 0 6 3.49% 0 7 3.65% 0 3 4.74%
12 0 21 6.82% 0 8 4.65% 0 13 6.77% 0 5 7.01%
13 0 5 1.62% 0 1 0.58% 0 2 1.04% 0 1 1.71%
14 0 8 2.60% 0 4 2.33% 0 5 2.60% 0 2 2.62%
15 0 15 4.87% 0 8 4.65% 0 9 4.69% 0 3 4.91%
16 0 10 3.25% 0 6 3.49% 0 7 3.65% 0 2 3.25%
17 0 25 8.12% 0 14 8.14% 0 15 7.81% 0 5 8.17%
18 0 12 3.90% 0 6 3.49% 0 6 3.12% 0 3 3.93%
19 0 16 5.19% 0 8 4.65% 0 9 4.69% 0 3 5.26%
20 0 11 3.57% 0 6 3.49% 0 6 3.12% 0 2 3.59%
21 0 13 4.22% 0 6 3.49% 0 8 4.17% 0 3 4.30%
22 0 9 2.92% 0 6 3.49% 0 6 3.12% 0 2 2.88%
23 0 18 5.84% 0 10 5.81% 0 12 6.25% 0 4 5.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 172 55.84% 34 52.09% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 172 55.84% 34 52.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 172 55.84% 149 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 172 55.84% 147 100.00% /

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 15 4.87% 15 8.72% 3 4.60% 15 9.74% ecbiz178.inmotionhosting.com
2 7 2.27% 2 1.16% 2 2.38% 4 2.60% crawl-66-249-64-192.googlebot.com
3 6 1.95% 4 2.33% 1 1.93% 2 1.30% 69.30.211.2
4 6 1.95% 4 2.33% 1 1.93% 4 2.60% crawl-66-249-64-126.googlebot.com
5 6 1.95% 0 0.00% 1 2.12% 1 0.65% dedic652.hidehost.net
6 6 1.95% 2 1.16% 1 2.01% 2 1.30% majestic12.co.uk
7 6 1.95% 2 1.16% 1 2.00% 2 1.30% static.130.98.9.5.clients.your-server.de
8 5 1.62% 2 1.16% 1 1.66% 1 0.65% 69.30.213.82
9 4 1.30% 2 1.16% 1 1.32% 1 0.65% 69.30.198.202
10 4 1.30% 2 1.16% 1 1.31% 1 0.65% 69.58.178.59
11 4 1.30% 2 1.16% 1 1.32% 2 1.30% www.whois.sc
12 3 0.97% 2 1.16% 1 0.97% 1 0.65% 11.ip-158-69-214.net
13 3 0.97% 2 1.16% 0 0.66% 1 0.65% 13.90.209.221
14 3 0.97% 2 1.16% 1 0.97% 1 0.65% 173.234.159.250.rdns.ubiquity.io
15 3 0.97% 2 1.16% 1 0.97% 1 0.65% 174.34.135.242.rdns.ubiquity.io
16 3 0.97% 2 1.16% 1 0.97% 1 0.65% 195-154-200-68.rev.poneytelecom.eu
17 3 0.97% 2 1.16% 1 0.97% 1 0.65% 199.58.86.209
18 3 0.97% 2 1.16% 1 0.97% 1 0.65% 240.ip-51-254-143.eu
19 3 0.97% 2 1.16% 0 0.66% 1 0.65% 40.117.236.10
20 3 0.97% 1 0.58% 1 1.01% 3 1.95% 5.149.254.109
21 3 0.97% 2 1.16% 1 0.97% 1 0.65% 62-210-97-48.rev.poneytelecom.eu
22 3 0.97% 2 1.16% 1 0.97% 1 0.65% 67.ip-51-255-51.eu
23 3 0.97% 2 1.16% 1 0.97% 1 0.65% 69.197.177.26
24 3 0.97% 2 1.16% 1 0.97% 1 0.65% 69.30.236.2
25 3 0.97% 2 1.16% 1 0.97% 1 0.65% condor2367.startdedicated.com
26 3 0.97% 1 0.58% 1 1.00% 1 0.65% crawl-66-249-64-202.googlebot.com
27 3 0.97% 1 0.58% 1 1.01% 2 1.30% crawl-66-249-66-172.googlebot.com
28 3 0.97% 2 1.16% 1 0.97% 2 1.30% crawl-66-249-66-178.googlebot.com
29 3 0.97% 1 0.58% 1 1.01% 1 0.65% crawl-66-249-66-29.googlebot.com
30 3 0.97% 2 1.16% 1 0.97% 1 0.65% ip-178-203-146-227.hsi10.unitymediagroup.de

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.87% 15 8.72% 3 4.60% 15 9.74% ecbiz178.inmotionhosting.com
2 7 2.27% 2 1.16% 2 2.38% 4 2.60% crawl-66-249-64-192.googlebot.com
3 6 1.95% 0 0.00% 1 2.12% 1 0.65% dedic652.hidehost.net
4 6 1.95% 2 1.16% 1 2.01% 2 1.30% majestic12.co.uk
5 6 1.95% 2 1.16% 1 2.00% 2 1.30% static.130.98.9.5.clients.your-server.de
6 6 1.95% 4 2.33% 1 1.93% 2 1.30% 69.30.211.2
7 6 1.95% 4 2.33% 1 1.93% 4 2.60% crawl-66-249-64-126.googlebot.com
8 5 1.62% 2 1.16% 1 1.66% 1 0.65% 69.30.213.82
9 4 1.30% 2 1.16% 1 1.32% 1 0.65% 69.30.198.202
10 4 1.30% 2 1.16% 1 1.32% 2 1.30% www.whois.sc

Top 9 of 9 Total Referrers
# Hits Referrer
1 282 91.56% - (Direct Request)
2 13 4.22% http://top1-seo-service.com/try.php
3 4 1.30% http://earthphotostest.com/
4 3 0.97% http://burger-imperia.com/
5 2 0.65% http://whois.domaintools.com/earthphotostest.com
6 1 0.32% EARTHPHOTOSTEST.COM
7 1 0.32% http://hundejo.com/
8 1 0.32% http://hvd-store.com/
9 1 0.32% https://www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 116 37.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 32 10.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 21 6.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 18 5.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 15 4.87% python-requests/2.9.1
6 7 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 6 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
8 6 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 6 1.95% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 6 1.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 6 1.95% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
12 6 1.95% semanticbot
13 5 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 4 1.30% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 4 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 125 40.58% 67 38.95% 27 41.11% Commercial (com)
2 61 19.81% 36 20.93% 13 19.19% Unresolved/Unknown
3 32 10.39% 14 8.14% 7 10.57% Germany
4 25 8.12% 12 6.98% 5 8.21% European Union
5 15 4.87% 10 5.81% 3 4.83% Switzerland
6 13 4.22% 6 3.49% 3 4.31% Network (net)
7 8 2.60% 8 4.65% 2 2.45% Brazil
8 6 1.95% 4 2.33% 1 1.93% British Indian Ocean Territory
9 6 1.95% 2 1.16% 1 2.01% United Kingdom
10 4 1.30% 2 1.16% 1 1.32% Seychelles
11 3 0.97% 2 1.16% 1 0.97% Belgium
12 2 0.65% 2 1.16% 0 0.61% Italy
13 2 0.65% 1 0.58% 0 0.66% Netherlands
14 2 0.65% 2 1.16% 0 0.61% Russian Federation
15 1 0.32% 1 0.58% 0 0.31% Non-Profit (org)
16 1 0.32% 1 0.58% 0 0.31% Argentina
17 1 0.32% 1 0.58% 0 0.31% Romania
18 1 0.32% 1 0.58% 0 0.31% Sweden


Generated by Webalizer Version 2.23