Usage Statistics for earthphotostest.marinebotanicalart.com

Summary Period: June 2016
Generated 01-Jul-2016 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 282
Total Files 103
Total Pages 132
Total Visits 109
Total KBytes 62
Total Unique Sites 97
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 6
Hits per Day 9 19
Files per Day 3 8
Pages per Day 4 10
Sites per Day 3 11
Visits per Day 3 9
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 36.52% 103
Code 403 - Forbidden 8.87% 25
Code 404 - Not Found 53.55% 151
Code 406 - Not Acceptable 1.06% 3

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 5 1.77% 2 1.94% 2 1.52% 2 1.83% 3 3.09% 1 1.75%
2 10 3.55% 4 3.88% 5 3.79% 5 4.59% 8 8.25% 2 3.52%
3 12 4.26% 6 5.83% 7 5.30% 5 4.59% 7 7.22% 3 4.28%
4 8 2.84% 4 3.88% 4 3.03% 3 2.75% 5 5.15% 2 2.77%
5 12 4.26% 5 4.85% 6 4.55% 6 5.50% 8 8.25% 3 4.23%
6 4 1.42% 1 0.97% 1 0.76% 1 0.92% 3 3.09% 1 1.43%
7 19 6.74% 5 4.85% 10 7.58% 9 8.26% 10 10.31% 4 6.82%
8 17 6.03% 8 7.77% 8 6.06% 8 7.34% 10 10.31% 4 5.90%
9 4 1.42% 2 1.94% 2 1.52% 2 1.83% 3 3.09% 1 1.39%
10 2 0.71% 1 0.97% 1 0.76% 1 0.92% 1 1.03% 0 0.70%
11 5 1.77% 3 2.91% 3 2.27% 3 2.75% 4 4.12% 1 1.72%
12 16 5.67% 4 3.88% 6 4.55% 5 4.59% 8 8.25% 4 5.84%
13 7 2.48% 3 2.91% 4 3.03% 4 3.67% 3 3.09% 2 2.46%
14 5 1.77% 2 1.94% 4 3.03% 4 3.67% 3 3.09% 1 1.76%
15 3 1.06% 2 1.94% 2 1.52% 2 1.83% 3 3.09% 1 1.02%
16 19 6.74% 7 6.80% 10 7.58% 9 8.26% 11 11.34% 4 6.71%
17 15 5.32% 1 0.97% 8 6.06% 3 2.75% 7 7.22% 3 5.51%
18 11 3.90% 5 4.85% 6 4.55% 3 2.75% 4 4.12% 2 3.84%
19 11 3.90% 2 1.94% 6 4.55% 3 2.75% 6 6.19% 2 3.99%
20 5 1.77% 2 1.94% 2 1.52% 1 0.92% 3 3.09% 1 1.76%
21 8 2.84% 4 3.88% 4 3.03% 4 3.67% 6 6.19% 2 2.77%
22 12 4.26% 3 2.91% 3 2.27% 3 2.75% 6 6.19% 3 4.31%
23 6 2.13% 3 2.91% 3 2.27% 2 1.83% 3 3.09% 1 2.09%
24 11 3.90% 5 4.85% 5 3.79% 4 3.67% 7 7.22% 2 3.85%
25 11 3.90% 5 4.85% 5 3.79% 3 2.75% 7 7.22% 2 3.83%
26 14 4.96% 3 2.91% 3 2.27% 3 2.75% 9 9.28% 3 5.13%
27 5 1.77% 2 1.94% 2 1.52% 2 1.83% 3 3.09% 1 1.76%
28 4 1.42% 0 0.00% 0 0.00% 0 0.00% 2 2.06% 1 1.48%
29 10 3.55% 5 4.85% 6 4.55% 5 4.59% 6 6.19% 2 3.48%
30 11 3.90% 4 3.88% 4 3.03% 4 3.67% 7 7.22% 2 3.89%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.48% 0 2 1.94% 0 3 2.27% 0 2 2.50%
1 0 29 10.28% 0 19 18.45% 0 19 14.39% 0 6 9.84%
2 0 11 3.90% 0 2 1.94% 0 3 2.27% 0 2 4.00%
3 0 19 6.74% 0 5 4.85% 0 12 9.09% 0 4 6.81%
4 0 11 3.90% 0 5 4.85% 0 5 3.79% 0 2 3.83%
5 0 15 5.32% 0 5 4.85% 0 7 5.30% 0 3 5.34%
6 0 13 4.61% 0 6 5.83% 0 7 5.30% 0 3 4.75%
7 0 9 3.19% 0 3 2.91% 0 4 3.03% 0 2 3.21%
8 0 16 5.67% 0 5 4.85% 0 6 4.55% 0 4 5.78%
9 0 6 2.13% 0 3 2.91% 0 3 2.27% 0 1 2.08%
10 0 7 2.48% 0 0 0.00% 0 1 0.76% 0 2 2.58%
11 0 14 4.96% 0 7 6.80% 0 7 5.30% 0 3 4.86%
12 0 10 3.55% 0 2 1.94% 0 3 2.27% 0 2 3.61%
13 0 15 5.32% 0 5 4.85% 0 9 6.82% 0 3 5.34%
14 0 13 4.61% 0 2 1.94% 0 4 3.03% 0 3 4.73%
15 0 3 1.06% 0 0 0.00% 0 0 0.00% 0 1 1.10%
16 0 3 1.06% 0 0 0.00% 0 0 0.00% 0 1 1.10%
17 0 19 6.74% 0 10 9.71% 0 10 7.58% 0 4 6.58%
18 0 10 3.55% 0 2 1.94% 0 4 3.03% 0 2 3.61%
19 0 13 4.61% 0 6 5.83% 0 6 4.55% 0 3 4.55%
20 0 10 3.55% 0 4 3.88% 0 4 3.03% 0 2 3.52%
21 0 17 6.03% 0 4 3.88% 0 9 6.82% 0 4 6.11%
22 0 3 1.06% 0 1 0.97% 0 1 0.76% 0 1 1.06%
23 0 9 3.19% 0 5 4.85% 0 5 3.79% 0 2 3.11%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 103 36.52% 21 33.33% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 103 36.52% 21 33.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 103 36.52% 102 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 103 36.52% 99 100.00% /

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 16 5.67% 16 15.53% 3 5.18% 16 14.68% ecbiz178.inmotionhosting.com
2 15 5.32% 0 0.00% 3 5.59% 0 0.00% 46.229.164.98
3 14 4.96% 3 2.91% 3 5.07% 5 4.59% crawl-66-249-66-175.googlebot.com
4 11 3.90% 0 0.00% 3 4.10% 0 0.00% 46.229.164.101
5 10 3.55% 0 0.00% 2 3.73% 0 0.00% 46.229.164.99
6 10 3.55% 3 2.91% 2 3.57% 5 4.59% crawl-66-249-66-178.googlebot.com
7 9 3.19% 3 2.91% 2 3.17% 3 2.75% static.130.98.9.5.clients.your-server.de
8 8 2.84% 5 4.85% 2 2.74% 7 6.42% crawl-66-249-66-172.googlebot.com
9 7 2.48% 3 2.91% 2 2.45% 2 1.83% 212-83-177-193.rev.poneytelecom.eu
10 6 2.13% 2 1.94% 1 2.12% 1 0.92% 173.234.159.250.rdns.ubiquity.io
11 6 2.13% 0 0.00% 1 2.24% 1 0.92% ns3031154.ip-188-165-237.eu
12 5 1.77% 0 0.00% 1 1.86% 0 0.00% 46.229.164.102
13 4 1.42% 2 1.94% 1 1.38% 1 0.92% 69.58.178.59
14 4 1.42% 2 1.94% 1 1.39% 2 1.83% baiduspider-180-76-15-5.crawl.baidu.com
15 4 1.42% 0 0.00% 1 1.49% 2 1.83% cp38.markum.net
16 4 1.42% 2 1.94% 1 1.39% 2 1.83% hosted-by.leaseweb.com
17 4 1.42% 1 0.97% 1 1.43% 1 0.92% ju058.jupiter.fastwebserver.de
18 4 1.42% 0 0.00% 1 1.48% 1 0.92% msnbot-207-46-13-119.search.msn.com
19 4 1.42% 0 0.00% 1 1.49% 1 0.92% www.vexia.pt
20 4 1.42% 2 1.94% 1 1.39% 2 1.83% www.whois.sc
21 3 1.06% 2 1.94% 1 1.02% 1 0.92% 114.ip-92-222-94.eu
22 3 1.06% 2 1.94% 1 1.02% 1 0.92% 174.34.135.242.rdns.ubiquity.io
23 3 1.06% 2 1.94% 1 1.02% 1 0.92% 199.58.86.206
24 3 1.06% 0 0.00% 1 1.12% 3 2.75% 5.149.254.109
25 3 1.06% 2 1.94% 1 1.02% 1 0.92% 69.30.211.2
26 3 1.06% 2 1.94% 1 1.02% 1 0.92% astra4239.startdedicated.de
27 3 1.06% 2 1.94% 1 1.02% 1 0.92% f481.fuchsia.fastwebserver.de
28 3 1.06% 1 0.97% 1 1.06% 1 0.92% msnbot-40-77-167-68.search.msn.com
29 3 1.06% 0 0.00% 1 1.12% 1 0.92% ns375706.ip-151-80-18.eu
30 3 1.06% 1 0.97% 1 1.06% 1 0.92% static.140.88.201.138.clients.your-server.de

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 5.32% 0 0.00% 3 5.59% 0 0.00% 46.229.164.98
2 16 5.67% 16 15.53% 3 5.18% 16 14.68% ecbiz178.inmotionhosting.com
3 14 4.96% 3 2.91% 3 5.07% 5 4.59% crawl-66-249-66-175.googlebot.com
4 11 3.90% 0 0.00% 3 4.10% 0 0.00% 46.229.164.101
5 10 3.55% 0 0.00% 2 3.73% 0 0.00% 46.229.164.99
6 10 3.55% 3 2.91% 2 3.57% 5 4.59% crawl-66-249-66-178.googlebot.com
7 9 3.19% 3 2.91% 2 3.17% 3 2.75% static.130.98.9.5.clients.your-server.de
8 8 2.84% 5 4.85% 2 2.74% 7 6.42% crawl-66-249-66-172.googlebot.com
9 7 2.48% 3 2.91% 2 2.45% 2 1.83% 212-83-177-193.rev.poneytelecom.eu
10 6 2.13% 0 0.00% 1 2.24% 1 0.92% ns3031154.ip-188-165-237.eu

Top 4 of 4 Total Referrers
# Hits Referrer
1 278 98.58% - (Direct Request)
2 2 0.71% http://whois.domaintools.com/earthphotostest.com
3 1 0.35% http://burger-imperia.com/
4 1 0.35% https://www.google.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 71 25.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 41 14.54% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
3 32 11.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22 7.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 18 6.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 16 5.67% python-requests/2.9.1
7 9 3.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 7 2.48% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 6 2.13% Mozilla/5.0 (X11; Linux x86_64; rv:43.0) Gecko/20100101 Firefox/43.0 Iceweasel/43.0.4
11 4 1.42% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 4 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
13 4 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 1.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 3 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET

Usage by Country for June 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 113 40.07% 52 50.49% 25 39.70% Commercial (com)
2 75 26.60% 15 14.56% 17 27.16% Unresolved/Unknown
3 32 11.35% 15 14.56% 7 11.12% Germany
4 29 10.28% 8 7.77% 6 10.37% European Union
5 9 3.19% 4 3.88% 2 3.14% British Indian Ocean Territory
6 6 2.13% 0 0.00% 1 2.24% Network (net)
7 4 1.42% 2 1.94% 1 1.39% Switzerland
8 4 1.42% 0 0.00% 1 1.49% Portugal
9 4 1.42% 2 1.94% 1 1.39% Seychelles
10 2 0.71% 1 0.97% 0 0.70% Brazil
11 1 0.35% 1 0.97% 0 0.32% France
12 1 0.35% 1 0.97% 0 0.32% Moldova
13 1 0.35% 1 0.97% 0 0.32% Romania
14 1 0.35% 1 0.97% 0 0.32% Russian Federation


Generated by Webalizer Version 2.23